Lp Guildia Nazwa Klasa Poziom RR GR Zen
1[FotumV]WzburzonyBlade Master40039502 000 000 000
2[KULTURA]kazturbixBlade Knight40021102 000 000 000
3GorylicaMuse Elf4005102 000 000 000
4BankSpermyElf1001 999 999 997
5SantinelDuel Master4004501 999 993 500
6[Beskiey]misiek14Grand Master40019001 999 935 900
7[KULTURA]CygaGrand Master4009601 999 933 500
8[Czopki]CycolinaMuse Elf40015801 994 584 470
9szymeKBlade Master20213601 994 509 160
10master [Beskiey]henrykGrand Master31736501 994 159 626
11LouiVMagic Gladiator4007401 990 765 790
12[FURIA]GestathDuel Master40032701 988 180 630
13[Beskiey]Beatka2117High Elf35423801 982 857 560
14[FAMOUS]LordDarkLord Emperor4005101 974 452 045
15master [MANIACYY]LordLechuGrand Master4008501 972 744 160
16[PLB4966]saissplBlade Master7841301 965 882 120
17[FAMOUS]YascolGrand Master40017701 958 177 728
18[Beskiey]hajjnerLord Emperor35128401 936 496 770
19BavtecBlade Master40015901 934 291 009
20ArcziiiBlade Master40021601 926 603 150
21CuleDark Lord40015001 909 422 580
22Im2Hot4UDimension Master40012001 908 231 124
23TicalDark Lord1001 899 999 987
24[KULTURA]LertyLord Emperor34042201 898 464 681
25[FotumV]RytcherGrand Master40027801 884 341 779
26[FURIOZA]BuffyBlade Master40019401 875 410 853
27[KONEKSJA]SpawnXGrand Master4008201 863 220 514
28[ScaredZ]AlayneGrand Master33735501 855 117 030
29master [Fenomen]KASZMIRAAHigh Elf40015601 849 982 986
30TrepBKBlade Master4008501 847 598 773
31[Akademia]NeganBlade Master40016001 806 516 180
32BaylaHigh Elf40018201 804 065 592
33AredhelHigh Elf40013301 799 050 945
34master [POLONIA]LolekDuel Master40012501 785 995 625
35[LAWECZKA]HajdusSoul Master3717901 784 144 524
36[KULTURA]K90WizzGrand Master40029001 772 284 130
37SevillBlade Master40028301 766 330 875
38master [BANDYCI]AbsolutnyBlade Master40025201 763 762 581
39ThribussBlade Master40016001 751 303 863
40BrainBushMuse Elf40012501 737 182 205
41MAJAMiHigh Elf40019701 728 524 860
42master [FAMOUS]KnightDarkBlade Master40016001 719 242 725
43[ScaredZ]AlcheMGrand Master40025101 709 791 846
44AlchemiCHigh Elf40016001 709 078 312
45[BloodZ]MendaGrand Master40016001 704 039 063
46100pLord Emperor40023201 699 841 521
47LegionDuel Master4009701 697 891 641
48PustyBlade Master40011401 683 602 610
49DunkanLord Emperor4008801 666 590 448
50[Impact]BoCieLutneHigh Elf40058201 663 838 554
51[KULTURA]HinoryuLord Emperor40016101 658 070 520
52[FaLLeN]KuruptGrand Master37110801 630 729 571
53[doDzioba]MualanekDuel Master40013501 618 331 807
54master [Legionis]Kam6ykDuel Master40019201 612 515 230
55SuzakuDimension Master40019801 598 639 120
56HENTAIBlade Master4009601 593 381 802
57[AzKabaN]BooSTojALord Emperor40034301 576 404 512
58[AzKabaN]FreyaHigh Elf40019401 574 165 765
59MistrzunioSoul Master4008001 570 518 371
60[FURIOZA]GOATBlade Master40042001 563 387 024
61CoZaBzduraLord Emperor28352401 562 399 765
62[SHIELD]EmperLordLord Emperor40010701 559 905 819
63[Czopki]DiaboIinaDimension Master4004401 549 834 055
64NowyDimension Master36219601 541 253 431
65[KULTURA]K90EHigh Elf40027401 525 281 840
66[FAMOUS]AmigoDuel Master40023001 517 053 951
67[GOLD]VerditoGrand Master19701 493 217 182
68[FAMOUS]AndarielHigh Elf40017401 483 355 502
69BlancikDLDark Lord4008001 481 893 160
70TDSSDuel Master37318401 475 525 921
71[UN4GIVEN]DrahenfelsGrand Master5225801 475 349 168
72PanoramiXSoul Master4006101 474 019 330
73[Asshole]ELFENHigh Elf40019801 462 552 310
74TaurielMuse Elf4006101 457 317 450
75[Fenomen]ANUBISLord Emperor34315201 454 620 236
76[UN4GIVEN]KoluniOBlade Master40031301 453 353 644
77[POLONIA]PipemBlade Knight4003501 446 133 766
78[KOLUMNA]ImperiusGrand Master30712701 423 791 204
79[BANDYCI]ScyllaHigh Elf40026101 418 324 982
80BajtelDuel Master40051001 416 198 114
81[KONEKSJA]FortesqueBlade Knight117601 413 563 210
82[Impact]HaryPotterHigh Elf40020501 412 932 848
83master [UN4GIVEN]FuKaCzUBlade Master40036001 411 526 949
84[FAMOUS]IthilHigh Elf40020501 392 520 700
85OJOMMuse Elf4003701 388 652 908
86Jumper1Blade Master40011801 387 842 727
87[FAMOUS]BobasekDuel Master6023001 379 593 714
88[ScaredZ]ZlotaOwcaLord Emperor40037201 375 739 901
89[AzKabaN]SzybkiBoloLord Emperor40016001 368 015 595
90[AzKabaN]DanvandarkBlade Master40026301 364 120 681
91[RENTFREE]szerszenBlade Master32316301 361 628 517
92master [NACHLANI]DacioxXxBMBlade Master38713901 345 570 704
93dedeGrand Master1328801 341 444 200
94NagiHigh Elf40030801 336 004 659
95WoegosHigh Elf40028001 334 454 278
96CybrosGrand Master40039101 327 517 602
97PompittoGrand Master4003901 311 117 241
98[FotumV]PicolloHigh Elf40025701 298 128 278
99[Impact]LonleyTuneGrand Master3949301 291 250 920
100[KULTURA]GenziaraMuse Elf40028401 286 032 125
Goldmu s4 200x - Mu private server Mu online private server