Lp Guildia Nazwa Klasa Poziom RR GR Zen
1[Czopki]DiaboIinaDimension Master4004402 000 000 000
2BankSpermyElf1001 999 999 997
3master [Beskiey]henrykGrand Master40024001 999 699 100
4[Beskiey]Beatka2117High Elf32320801 995 178 350
5[Czopki]CycolinaMuse Elf40015801 994 712 910
6K90EHigh Elf40025801 993 683 820
7LouiVMagic Gladiator4007401 990 765 790
8master [FAMOUS]KnightDarkBlade Master40016001 987 464 843
9[Asshole]ELFENHigh Elf40019801 973 779 405
10[FAMOUS]BobasekDuel Master40019001 959 466 286
11AredhelHigh Elf4007701 958 156 580
12Im2Hot4UDimension Master40012001 908 231 124
13TicalDark Lord1001 899 999 987
14AlcheMGrand Master29120401 892 143 876
15BartasBKBlade Master4006501 890 915 755
16[FURIOZA]BancerHigh Elf40039001 876 334 833
17TrepBKBlade Master4008501 847 598 773
18[Akademia]ArcziiiBlade Master40016401 830 793 754
19master [MANIACYY]LordLechuGrand Master4008201 797 054 601
20[LAWECZKA]HajdusSoul Master3717901 784 144 524
21[ForuM]RytcherGrand Master124201 753 688 577
22ThribussBlade Master40016001 751 303 863
23MistrzunioSoul Master4008001 736 699 090
24[FURIA]AredLord Emperor40022801 723 854 560
25master [NOTLEFT]yTONGiHigh Elf4005201 723 151 821
26GOTTFRIEDDark Lord40011101 711 403 831
27[UN4GIVEN]CybrosGrand Master40038401 710 273 980
28100pLord Emperor40023201 699 841 521
29[URWISY]MAJAMiHigh Elf40018901 697 493 800
30BavtecBlade Master32712701 692 430 364
31[SCHLANI]PustyBlade Master40011401 683 602 610
32MortadelusSoul Master4003101 672 603 055
33CherylMuse Elf4008301 662 353 461
34[Akademia]KofiGrand Master31016101 651 040 198
35[FAMOUS]YascolGrand Master40012801 650 330 899
36[BANDYCI]IthilHigh Elf40019901 637 733 347
37[FaLLeN]KuruptGrand Master37110801 630 729 571
38[UN4GIVEN]FiljusLord Emperor38331901 628 995 262
39BaylaHigh Elf40018201 619 540 992
40master [Legionis]Kam6ykDuel Master40019201 612 515 230
41SuzakuDimension Master40019801 598 712 020
42[BANDYCI]KaZeCkiBlade Master40040601 586 372 104
43master [UN4GIVEN]FuKaCzUBlade Master40031601 579 543 943
44[Akademia]saissplBlade Master127101 578 257 363
45[KULTURA]Head1ShotGrand Master40016001 575 454 617
46master [JebaCALL]NieDamCIHigh Elf40017601 563 642 325
47[FURIOZA]GOATBlade Master40042001 563 387 024
48CoZaBzduraLord Emperor28352401 562 399 765
49[AzKabaN]FiniaDimension Master40014401 558 979 678
50[Beskiey]hajjnerLord Emperor40019801 545 904 881
51CuleDark Lord40012601 529 363 269
52DanvandarkBlade Master40026301 522 714 837
53[FAMOUS]AmigoDuel Master40022201 509 788 963
54TDSSDuel Master37318401 475 525 921
55[Impact]EnchantreSDimension Master40023601 460 659 082
56PanoramiXSoul Master4005101 451 300 959
57ISTRONGIMuse Elf4006601 445 551 084
58[URWISY]BajtelDuel Master40051001 442 811 797
59[KOLUMNA]ImperiusGrand Master30712701 423 791 204
60[AzKabaN]SzybkiBoloLord Emperor40016001 418 039 490
61ideSobieMuse Elf4005001 414 185 857
62[BANDYCI]MilkaHigh Elf40021601 412 307 133
63[FURIA]GestathDuel Master29925501 392 446 807
64OJOMMuse Elf4003701 388 652 908
65Jumper1Blade Master40011801 387 842 727
66K90WizzGrand Master40027401 366 682 840
67master [NACHLANI]DacioxXxBMBlade Master38013901 356 091 124
68AlZahirGrand Master40015301 339 955 518
69master [LOBUZY]MenelutorGrand Master40018001 318 825 470
70[PLB4966]eMHartBlade Master21617701 315 836 480
71WizardvibeSoul Master3823901 299 766 425
72[Akademia]DannyBoyGrand Master34922501 289 237 999
73[KULTURA]GenziaraMuse Elf40028401 286 032 125
74[iJustice]GaxxDuel Master119101 281 442 946
75EllieHigh Elf958701 281 252 097
76LerivoNDuel Master4008801 265 074 065
77[KULTURA]kazturbixBlade Knight40018901 264 102 991
78SpectrumElf1001 249 999 999
79TaGiYeV550Blade Master40015601 248 741 747
80BlancikDLDark Lord4008001 239 072 715
81master [BloodZ]PajacBlade Master40027301 236 683 217
82[Vendetta]CaNamBlade Master29212501 235 827 467
83[Czopki]PaniFrauMuse Elf4006801 228 032 366
84[URWISY]JokerSanGrand Master40012001 213 040 853
85AlchemiCMuse Elf40011101 197 250 029
86master [URWISY]SHOWTIMEBlade Master40021301 194 270 556
87[Legionis]ELFwarHigh Elf4009701 182 293 558
88[Vanguard]PicolloHigh Elf38224301 178 384 462
89[PLB4966]DayseHigh Elf34515401 170 846 921
90[Asshole]OTAKULord Emperor40012001 168 839 017
91[rzadka]WalencikSoul Master4002801 163 762 975
92[ARAF]szymeKBlade Master3818601 156 062 099
93[Wataha]Kam7kHigh Elf40016401 151 314 401
94[RENTFREE]NagiHigh Elf33828201 149 860 460
95MrDemolkaaBlade Master40023801 133 726 604
96[NACHLANI]AldonaHigh Elf4009101 126 191 904
97master [rzadka]SraczkaMuse Elf4004101 123 549 152
98[FAMOUS]MrQQLord Emperor40022201 116 198 812
99MilaSoul Master4002701 112 418 470
100MasoneriaMuse Elf40011001 103 053 577
Goldmu s4 200x - Mu private server Mu online private server