Lp Guildia Nazwa Klasa Poziom RR GR Zen
1[KULTURA]kazturbixBlade Knight40021102 000 000 000
2GOTTFRIEDDark Lord40013302 000 000 000
3[KULTURA]CygaGrand Master4009602 000 000 000
4KajmakMagic Gladiator4003702 000 000 000
5BankSpermyElf1001 999 999 997
6[Beskiey]hajjnerLord Emperor40022101 999 340 800
7master [MANIACYY]LordLechuGrand Master4008501 999 229 190
8[Beskiey]misiek14Grand Master32517901 998 705 160
9[Czopki]CycolinaMuse Elf40015801 994 584 470
10LouiVMagic Gladiator4007401 990 765 790
11[ARAF]SantinelDuel Master924101 989 405 265
12[Beskiey]Beatka2117High Elf29622101 987 547 450
13[ARAF]szymeKBlade Master31112501 981 160 490
14master [Beskiey]henrykGrand Master30528101 970 730 196
15CuleDark Lord40014101 957 276 712
16IronHideSoul Master4004601 928 392 031
17[FAMOUS]IthilHigh Elf40020401 926 156 087
18master [RENTFREE]SzudiniOBlade Master40026901 908 649 528
19Im2Hot4UDimension Master40012001 908 231 124
20TicalDark Lord1001 899 999 987
21BavtecBlade Master40014901 849 815 524
22TrepBKBlade Master4008501 847 598 773
23[FotumV]RytcherGrand Master40027801 843 313 898
24[KULTURA]LertyLord Emperor34042201 809 128 281
25[KULTURA]K90EHigh Elf40027401 808 821 720
26BaylaHigh Elf40018201 804 065 592
27PanoramiXSoul Master4006101 795 147 270
28[Impact]BoCieLutneHigh Elf38353601 787 399 252
29[LAWECZKA]HajdusSoul Master3717901 784 144 524
30MAJAMiHigh Elf36219701 777 887 680
31[FAMOUS]BobasekDuel Master40019201 776 106 471
32[KULTURA]K90WizzGrand Master40029001 772 914 116
33[FAMOUS]NylocHigh Elf40019601 769 021 325
34[PLB4966]saissplBlade Master9637701 764 964 757
35ThribussBlade Master40016001 751 303 863
36AredhelHigh Elf6110101 747 278 630
37BrainBushMuse Elf40012501 737 195 105
38[UN4GIVEN]MlodyHigh Elf40024401 714 183 328
39[Brazzers]MikeLord Emperor40022101 700 861 581
40100pLord Emperor40023201 699 841 521
41master [FAMOUS]KnightDarkBlade Master40016001 696 122 080
42PustyBlade Master40011401 683 602 610
43[FURIA]AredLord Emperor40022801 682 077 180
44[doDzioba]NebraskaHigh Elf40022401 682 049 650
45[KONEKSJA]SpawnXGrand Master1897601 676 385 704
46[FURIA]GestathDuel Master40030601 654 304 997
47TaurielMuse Elf4006101 654 000 035
48LegionDuel Master4009701 653 989 941
49[FaLLeN]KuruptGrand Master37110801 630 729 571
50master [Legionis]Kam6ykDuel Master40019201 612 515 230
51SuzakuDimension Master40019801 598 652 020
52[ScaredZ]AlcheMGrand Master40025101 588 374 025
53MistrzunioSoul Master4008001 570 518 371
54[FURIOZA]GOATBlade Master40042001 563 387 024
55CoZaBzduraLord Emperor28352401 562 399 765
56HENTAIBlade Master4009601 552 386 802
57[Czopki]DiaboIinaDimension Master4004401 549 834 055
58[MANIACYY]NowyDimension Master35414501 516 174 220
59[KULTURA]HinoryuLord Emperor40016101 507 844 713
60master [POLONIA]LolekDuel Master40011701 502 230 860
61SENDOMuse Elf4004301 489 258 750
62[FAMOUS]AndarielHigh Elf40017401 483 355 502
63BlancikDLDark Lord4008001 481 893 160
64TDSSDuel Master37318401 475 525 921
65[FAMOUS]LordDarkLord Emperor4005101 475 045 025
66[POLONIA]PipemBlade Knight4002701 474 727 145
67CherylMuse Elf40010001 472 974 563
68[KOLUMNA]ImperiusGrand Master30712701 423 791 204
69[FotumV]WzburzonyBlade Master36337901 417 425 849
70BajtelDuel Master40051001 416 198 114
71[KONEKSJA]FortesqueBlade Knight117601 413 563 210
72AlchemiCMuse Elf40011701 411 296 632
73OJOMMuse Elf4003701 388 652 908
74Jumper1Blade Master40011801 387 842 727
75WoegosHigh Elf40028001 387 491 878
76[AzKabaN]SzybkiBoloLord Emperor40016001 383 762 495
77[RENTFREE]NagiHigh Elf40030801 365 173 499
78[AzKabaN]KopciuszeKHigh Elf40013701 364 115 758
79master [NACHLANI]DacioxXxBMBlade Master38713901 345 570 704
80[UN4GIVEN]CybrosGrand Master40039101 327 517 602
81[FotumV]PicolloHigh Elf40025701 304 194 778
82[966PLB4]ANUBISLord Emperor40011801 293 533 609
83[KULTURA]GenziaraMuse Elf40028401 286 032 125
84[Impact]rybaradBlade Master40019601 283 018 859
85[iJustice]GaxxDuel Master119101 281 442 946
86EllieHigh Elf958701 281 252 097
87[FotumV]LennoxSUMDimension Master40018301 275 632 802
88master [doDzioba]EwuniaHigh Elf5312201 275 038 521
89master [ForFun]HakierGrand Master40063601 271 590 022
90LerivoNDuel Master4008801 265 074 065
91[ScaredZ]SzlachetnyBlade Master40015801 264 404 874
92AlZahirGrand Master40015401 260 771 808
93master [BloodZ]PajacBlade Master31730601 256 323 777
94AleElfiskoHigh Elf32721801 256 188 901
95master [JebaCALL]NieDamCIHigh Elf9617801 254 253 665
96[Akademia]DannyBoyGrand Master34431501 252 084 775
97SpectrumElf1001 249 999 995
98TaGiYeV550Blade Master40015601 248 741 747
99[BloodZ]CleanerXBlade Master38014301 236 800 192
100[Vendetta]CaNamBlade Master29212501 235 827 467
Goldmu s4 200x - Mu private server Mu online private server