Lp Guild Nick Class Level RR GR Zen
1WEDKARZGrand Master4007001 996 277 400
2SuzakuDimension Master4007001 995 792 500
3SzlachetnyBlade Master4007001 949 003 300
4aaaaBlade Master4007001 098 080 999
5ccccDimension Master4007001 008 080 999
6ZgredBlade Master4007001 006 807 920
712345Blade Master4007001 000 000 000
8aaasssGrand Master4007001 000 000 000
9aadwadwadGrand Master4007001 000 000 000
10adsdsdBlade Master4007001 000 000 000
11AlimenBlade Master4007001 000 000 000
12AlpineHigh Elf4007001 000 000 000
13AmigosBlade Master4007001 000 000 000
14amigoskaHigh Elf4007001 000 000 000
15ANYADimension Master4007001 000 000 000
16asdfvDuel Master4007001 000 000 000
17asdvffLord Emperor4007001 000 000 000
18awdawdBlade Master4007001 000 000 000
19BartasMGDuel Master4007001 000 000 000
20bekazbkBlade Master4007001 000 000 000
21ColdHandsDimension Master4007001 000 000 000
22dasdadwadGrand Master4007001 000 000 000
23dsfsfsdHigh Elf4007001 000 000 000
24ElfTestHigh Elf4007001 000 000 000
25FlorekGrand Master4007001 000 000 000
26fsdfergLord Emperor4007001 000 000 000
27FullDLLord Emperor4007001 000 000 000
28FullELFHigh Elf4007001 000 000 000
29GalanBKBlade Master4007001 000 000 000
30HaukenBlade Master4007001 000 000 000
31HENTAIBlade Master4007001 000 000 000
32HLUPGrand Master4007001 000 000 000
33HotPotatoLord Emperor4007001 000 000 000
34Im2Hot4UDimension Master4007001 000 000 000
35KahlanHigh Elf4007001 000 000 000
36KanoBlade Master4007001 000 000 000
37KarpikBlade Master4007001 000 000 000
38KaszalocknLord Emperor4007001 000 000 000
39KaszmiraGrand Master4007001 000 000 000
40KatossLord Emperor4007001 000 000 000
41KaziuDuel Master4007001 000 000 000
42LeonBlade Master4007001 000 000 000
43LeonardDuel Master4007001 000 000 000
44LewanogaGrand Master4007001 000 000 000
45LokiGrand Master4007001 000 000 000
46LordVaderGrand Master4007001 000 000 000
47LulekBlade Master4007001 000 000 000
48LusterkoGrand Master4007001 000 000 000
49MariaObamaGrand Master4007001 000 000 000
50MoniaLord Emperor4007001 000 000 000
51NagiHigh Elf4007001 000 000 000
52NIXXYBlade Master4007001 000 000 000
53ProfesorDuel Master4007001 000 000 000
54qwdqwdqdqdGrand Master4007001 000 000 000
55RoniLord Emperor4007001 000 000 000
56RUSOTAHigh Elf4007001 000 000 000
57RytaHigh Elf4007001 000 000 000
58StrogonovvHigh Elf4007001 000 000 000
59StrogonvDimension Master4007001 000 000 000
60SummonerDimension Master4007001 000 000 000
61SwaguGrand Master4007001 000 000 000
62SzandiBlade Master4007001 000 000 000
63SzybkiBoloLord Emperor4007001 000 000 000
64tottotototDuel Master4007001 000 000 000
65TypekGrand Master4007001 000 000 000
66VampGrand Master4007001 000 000 000
67Victor007Lord Emperor4007001 000 000 000
68VoodkaDimension Master4007001 000 000 000
69wadvawdawvDimension Master4007001 000 000 000
70WizVanScanGrand Master4007001 000 000 000
71wodzuLord Emperor4007001 000 000 000
72xoxoGrand Master4007001 000 000 000
73KRZYLord Emperor400700999 993 600
74aaaaadddddHigh Elf400700999 993 500
75aaadddDuel Master400700999 993 500
76aaddaaLord Emperor400700999 993 500
77AmigoooDuel Master400700999 993 500
78asddddddddHigh Elf400700999 993 500
79BBBBBlade Master400700999 993 500
80cccccHigh Elf400700999 993 500
81El001Blade Master400700999 993 500
82FullBKBlade Master400700999 993 500
83FullSMGrand Master400700999 993 500
84gsdgsdgdsDuel Master400700999 993 500
85NathanGrand Master400700999 993 500
86OTAKULord Emperor400700999 993 500
87SORELord Emperor400700999 993 500
88sssssDimension Master400700999 993 500
89WADDIMPLHigh Elf400700999 993 500
90WADIMIKPLLord Emperor400700999 993 500
91ZuzannaHigh Elf400700999 993 500
92ZuziaHigh Elf400700999 993 500
93CasualGrand Master400700999 987 000
94enerenGrand Master400700999 987 000
95kabelDimension Master400700999 987 000
96LegionDuel Master400700999 987 000
97zasdaBlade Master400700999 987 000
98K1B3LDuel Master400700999 974 000
99xELFxHigh Elf400700999 974 000
100sumkaDimension Master400700999 961 000
Goldmu s4 300x - Mu private server Mu online private server