Lp Guildia Nazwa Klasa Poziom RR GR Zen
1[Beskiey]Beatka2117High Elf40021102 000 000 000
2[Beskiey]hajjnerLord Emperor40021102 000 000 000
3[KULTURA]kazturbixBlade Knight40021002 000 000 000
4BankSpermyElf1001 999 999 997
5[Beskiey]misiek14Grand Master40017101 999 873 500
6[Czopki]CycolinaMuse Elf40015801 994 584 470
7LouiVMagic Gladiator4007401 990 765 790
8master [MANIACYY]LordLechuGrand Master4008501 980 511 491
9[Akademia]ArcziiiBlade Master40019401 980 164 075
10[Chanelki]JokerSanGrand Master40013201 977 353 377
11[Impact]EnchantreSDimension Master40026301 930 793 772
12AredhelHigh Elf4007701 927 026 880
13Im2Hot4UDimension Master40012001 908 231 124
14[Asshole]OTAKULord Emperor40012001 903 721 377
15TicalDark Lord1001 899 999 987
16GOTTFRIEDDark Lord40011401 897 660 899
17[Akademia]saissplBlade Master30731901 894 561 887
18[ARAF]szymeKBlade Master40010801 875 748 711
19AlchemiCMuse Elf40011201 869 442 761
20TrepBKBlade Master4008501 847 598 773
21[FotumV]RytcherGrand Master40026901 821 360 618
22BaylaHigh Elf40018201 804 065 592
23[LAWECZKA]HajdusSoul Master3717901 784 144 524
24[URWISY]MAJAMiHigh Elf40019101 778 030 390
25ThribussBlade Master40016001 751 303 863
26BavtecBlade Master36913701 749 198 446
27[Akademia]DannyBoyGrand Master40026901 742 321 756
28TrueTerrorBlade Knight40015901 709 121 813
29[FURIA]AredLord Emperor40022801 704 805 520
30100pLord Emperor40023201 699 841 521
31PustyBlade Master40011401 683 602 610
32[PLB4966]CuleDark Lord40013501 677 611 759
33[RENTFREE]NagiHigh Elf40030501 665 520 399
34master [doDzioba]EwuniaHigh Elf4007601 654 045 356
35master [FAMOUS]KnightDarkBlade Master40016001 643 444 779
36TheWitchMuse Elf4009401 633 729 292
37[FaLLeN]KuruptGrand Master37110801 630 729 571
38[KULTURA]K90EHigh Elf40027401 630 456 000
39[FAMOUS]AmigoDuel Master40022201 627 083 820
40[UN4GIVEN]CybrosGrand Master40039101 622 752 803
41[Czopki]BrainBushMuse Elf40012501 615 415 925
42master [Legionis]Kam6ykDuel Master40019201 612 515 230
43[BANDYCI]IthilHigh Elf40019901 601 234 567
44SuzakuDimension Master40019801 598 652 020
45[KULTURA]Head1ShotGrand Master40016001 581 372 627
46[Akademia]AlcheMGrand Master40024201 572 907 320
47master [JebaCALL]NieDamCIHigh Elf40017601 564 301 725
48[FURIOZA]GOATBlade Master40042001 563 387 024
49CoZaBzduraLord Emperor28352401 562 399 765
50master [Beskiey]henrykGrand Master35325501 549 704 776
51[RENTFREE]doDomuLord Emperor40043801 537 127 284
52[KULTURA]K90WizzGrand Master40029001 504 644 066
53[FAMOUS]BobasekDuel Master40019201 500 152 351
54[FAMOUS]AndarielHigh Elf40017401 477 362 002
55TDSSDuel Master37318401 475 525 921
56[KULTURA]CygaGrand Master4009501 455 223 566
57MistrzunioSoul Master4008001 454 743 101
58master [BloodZ]PajacBlade Master40028501 454 732 977
59[RENTFREE]BajtelDuel Master40051001 441 941 464
60[KOLUMNA]ImperiusGrand Master30712701 423 791 204
61[BANDYCI]SevilBlade Master40040601 410 650 851
62BlancikDLDark Lord4008001 408 101 880
63[AzKabaN]SzybkiBoloLord Emperor40016001 403 976 770
64[Brazzers]MikeLord Emperor40022101 398 590 141
65OJOMMuse Elf4003701 388 652 908
66Jumper1Blade Master40011801 387 842 727
67newbieBloody Summoner4003801 371 906 254
68master [NACHLANI]DacioxXxBMBlade Master38013901 354 062 624
69WoegosHigh Elf40028001 353 755 400
70[FURIA]GestathDuel Master35728001 347 308 657
71[Impact]BoCieLutneHigh Elf40044901 340 895 623
72[KONEKSJA]FortesqueBlade Knight40016401 338 200 682
73master [POLONIA]LolekDuel Master40011201 312 649 581
74[KULTURA]GenziaraMuse Elf40028401 286 032 125
75[iJustice]GaxxDuel Master119101 281 442 946
76EllieHigh Elf958701 281 252 097
77AlZahirGrand Master40015401 272 710 308
78LerivoNDuel Master4008801 265 074 065
79[PLB4966]AleElfiskoHigh Elf32721801 256 188 901
80SpectrumElf1001 249 999 995
81TaGiYeV550Blade Master40015601 248 741 747
82[Vendetta]CaNamBlade Master29212501 235 827 467
83PanoramiXSoul Master4005201 226 986 220
84[Czopki]DiaboIinaDimension Master4004401 219 532 775
85[UN4GIVEN]PippoBlade Master40021601 218 516 027
86[Chanelki]BartasBKBlade Master18701 216 300 225
87CleanerXBlade Master40012301 200 201 567
88[Legionis]ELFwarHigh Elf4009701 182 293 558
89TaurielMuse Elf4005201 181 498 655
90[BANDYCI]MorgothDuel Master40020001 175 153 092
91master [Saiko]ArashiGrand Master4009501 172 015 730
92LegionDuel Master4009701 165 342 241
93[rzadka]WalencikSoul Master4002801 163 762 975
94[Impact]AngelsHigh Elf39614901 161 145 772
95[BloodZ]drabinaLord Emperor40030701 157 761 797
96[Chanelki]ISTRONGIHigh Elf4007001 152 595 310
97[Wataha]Kam7kHigh Elf40016401 151 314 401
98[KULTURA]ShanesBlade Knight1277901 149 356 636
99KajmakMagic Gladiator4003701 145 365 643
100MrDemolkaaBlade Master40023801 133 726 604
Goldmu s4 200x - Mu private server Mu online private server