Lp Guild Nick Class Level RR GR Zen
1[MaDaFaKa]AredhelHigh Elf40044302 000 000 000
2HarridanGrand Master40023802 000 000 000
3JohnWickDark Lord40019402 000 000 000
4LoganBlade Master40016002 000 000 000
5PyrzoSoul Master40011402 000 000 000
6SmoczakrewGrand Master40011402 000 000 000
7BednaraMuse Elf4009602 000 000 000
8KatrinaBloody Summoner355102 000 000 000
9PrideDark Wizard52002 000 000 000
10ElfenProElf1002 000 000 000
11FlorekProDark Wizard1002 000 000 000
12FuKaCzUpRoDark Knight1002 000 000 000
13KotsonProElf1002 000 000 000
14KruszynkaXDark Wizard1002 000 000 000
15PierunProMagic Gladiator1002 000 000 000
16SukkiProDark Lord1002 000 000 000
17[GOLDEN]7GOLDDimension Master40069501 999 993 500
18DavidBlade Knight4004701 999 993 500
19[Flider]MaverickHigh Elf40013001 999 992 000
20PejsyFredaGrand Master4009901 999 983 000
21AlfonsDark Knight213001 999 779 808
22HENTAIBlade Master3511101 999 324 180
23[GOLDEN]GMGOLDGrand Master40022201 997 591 540
24[Flider]GrubiorzGrand Master400116101 997 007 000
25[Flider]PerfectoDuel Master400100001 996 137 000
26[Flider]AkitaDimension Master40016001 995 617 800
27[MUMINKI]4rcziiiBlade Master32917501 995 308 000
28jantaGrand Master114101 991 227 309
29[GOLDEN]ElmichBlade Master4007001 968 589 220
30ArotkaHigh Elf40053001 967 875 333
31SMwarSoul Master4005101 960 224 000
32master [Billions]VannDhallGrand Master40015601 957 401 425
33sssceSummoner1001 939 945 986
34[NewAge]PreciousDuel Master40052501 927 903 921
35[Akademia]BolazulLord Emperor40019501 904 157 779
36GolymbiorzMagic Gladiator14001 899 199 211
37OrtixLord Emperor3078801 887 558 230
38[NewAge]BELDINGrand Master40075101 881 427 496
39master [EskoFans]EuforiaDimension Master4008001 871 575 344
40[ChillBay]DecimusMagic Gladiator4004901 851 111 141
41PalomaHigh Elf40023701 845 806 468
42[WARIATY]FarfocelBlade Knight37227901 825 011 319
43[DETOX]KoshiraxSoul Master4005701 818 750 993
44[WhyNot]BLUESKYDimension Master32518301 806 851 738
45[NewAge]DarkieLord Emperor40041701 799 639 707
46[MaDaFaKa]GandalF123Grand Master40015701 790 895 080
47[Tequila]WizVanScanGrand Master297107801 785 043 166
48[NewAge]ChilBreezeBlade Master40050101 767 679 531
49[Toaleta]OmegaMagic Gladiator4003501 767 258 581
50HyydyshGrand Master40011201 765 070 563
51WyjebanyIIDuel Master15150301 758 116 436
52CzekolaadaGrand Master40017301 749 446 718
53konopekGrand Master40040101 744 095 469
54[ZYWIEC]StohBlade Master119201 722 402 760
55FinanLord Emperor40035001 719 737 480
56[MaDaFaKa]Wolf83Grand Master40042901 710 523 300
57JohnyBravoLord Emperor37829701 706 610 614
58[CARITAS]LordDarkLord Emperor40025101 702 266 185
59mkorkaBMBlade Master40045901 699 519 900
60BombeleKGrand Master114501 681 507 796
61[Kolumna]JackalDuel Master4009001 658 062 986
62[QUEEN]IthilHigh Elf40054001 645 958 363
63MayaBloody Summoner4003901 641 444 000
64master [onAFK]ToJaElfMuse Elf40011301 622 759 447
65OrtiGrand Master31143801 614 715 578
66master [saad]ExiqBlade Master40054501 611 728 388
67[Impact]SztoSMuse Elf4008001 609 840 604
68[RoyalZ]RAVENGrand Master400100001 604 098 986
69WitcherLord Emperor40025401 598 472 776
70Cygan95Lord Emperor40020701 591 215 672
71konopkowaMuse Elf4007901 583 157 540
72BancerDuel Master40025601 569 306 326
73DomiBejbeDimension Master40017301 566 112 721
74[DEMON]AyanamiHigh Elf12059801 545 396 359
75RdzawuchGrand Master40016301 535 698 071
76YerixGrand Master4007901 526 321 657
77VilgefortzSoul Master4009301 522 515 508
78PedroPELord Emperor40016201 520 873 135
79[ZYWIEC]HenrykGrand Master40060901 513 804 477
80BuffMuse Elf4007701 512 538 180
81PalantiriHigh Elf40015801 511 211 551
82[QUEEN]Im2Hot4UDimension Master40051201 505 902 550
83[saad]ThunderDuel Master39914701 500 377 371
84[haappy]UtekDuel Master40016001 499 247 314
85EElficaMuse Elf40012401 487 737 527
86SummkaDimension Master39515001 486 397 094
87HOLENDERBlade Master3815201 486 328 040
88OwiPLGrand Master35319201 486 162 824
89KranikBlade Knight40016201 484 475 906
90AdamGrand Master40016401 475 035 350
91master [SAMISWOI]Bialy00012Grand Master39026401 463 394 530
92CannabiSDimension Master119001 455 662 666
93MystiqueDimension Master36711201 454 606 540
94KaszebeBlade Master40014101 453 489 701
95maTiMagic Gladiator623701 450 821 367
96TheWitchHigh Elf40020001 448 272 628
97[NewAge]JULIANLord Emperor40050501 446 927 426
98[MaDaFaKa]EndoskopiaHigh Elf40057801 442 703 069
99[ZYWIEC]ArtemidaHigh Elf40051501 440 682 125
100WhateverDuel Master40012201 438 825 401
Goldmu s4 300x - Mu private server Mu online private server