Lp Guildia Nazwa Klasa Poziom RR GR Zen
1[Asshole]ELFENHigh Elf40019802 000 000 000
2[Czopki]DiaboIinaDimension Master4004402 000 000 000
3BankSpermyElf1001 999 999 997
4[Beskiey]Beatka2117High Elf40020901 999 993 500
5[KULTURA]K90EHigh Elf40025801 999 863 370
6[Czopki]CycolinaMuse Elf40015801 994 584 470
7master [Beskiey]henrykGrand Master38424301 993 598 760
8LouiVMagic Gladiator4007401 990 765 790
9AredhelHigh Elf4007701 952 016 980
10[Akademia]ArcziiiBlade Master39417101 944 610 999
11[RENTFREE]XaeroooBlade Master40019001 939 999 280
12master [NOTLEFT]yTONGiHigh Elf4005201 936 746 481
13Im2Hot4UDimension Master40012001 908 231 124
14TicalDark Lord1001 899 999 987
15MistrzunioSoul Master4008001 891 950 650
16master [LOBUZY]MenelutorGrand Master40018001 859 574 570
17[Chanelki]BartasBKBlade Master4006801 854 221 496
18master [MANIACYY]LordLechuGrand Master4008301 850 877 801
19TrepBKBlade Master4008501 847 598 773
20[Beskiey]hajjnerLord Emperor40020001 847 299 621
21[AzKabaN]FiniaDimension Master40014401 824 407 868
22BaylaHigh Elf40018201 804 065 592
23[BANDYCI]BanitaDsaQLord Emperor40024101 800 399 589
24[LAWECZKA]HajdusSoul Master3717901 784 144 524
25[ForuM]RytcherGrand Master40024701 754 230 037
26GOTTFRIEDDark Lord40011101 751 784 741
27ThribussBlade Master40016001 751 303 863
28[URWISY]MAJAMiHigh Elf40018901 750 735 400
29AlcheMGrand Master40022601 729 631 247
30BavtecBlade Master28213201 729 413 816
31[FURIA]AredLord Emperor40022801 714 724 020
32[BANDYCI]MilkaHigh Elf40021601 714 636 803
33100pLord Emperor40023201 699 841 521
34[UN4GIVEN]CybrosGrand Master40038401 695 884 440
35[SCHLANI]PustyBlade Master40011401 683 602 610
36[FAMOUS]YascolGrand Master39913401 673 935 189
37MortadelusSoul Master4003101 672 603 055
38[RENTFREE]doDomuLord Emperor40040601 669 467 657
39[KULTURA]Head1ShotGrand Master40016001 646 516 637
40AlchemiCMuse Elf40011201 641 594 791
41[KULTURA]kazturbixBlade Knight40019301 638 638 491
42[BANDYCI]KaZeCkiBlade Master40040601 632 553 808
43[FaLLeN]KuruptGrand Master37110801 630 729 571
44[Akademia]saissplBlade Master38127801 627 981 472
45master [Legionis]Kam6ykDuel Master40019201 612 515 230
46master [FAMOUS]KnightDarkBlade Master40016001 612 514 380
47[BANDYCI]IthilHigh Elf40019901 610 352 497
48SuzakuDimension Master40019801 598 712 020
49master [Chanelki]CzekoladkADimension Master40018401 582 839 816
50master [JebaCALL]NieDamCIHigh Elf40017601 563 642 325
51[FURIOZA]GOATBlade Master40042001 563 387 024
52CoZaBzduraLord Emperor28352401 562 399 765
53[FURIA]GestathDuel Master37726001 543 341 317
54CuleDark Lord40012601 536 439 059
55[AzKabaN]DanvandarkBlade Master40026301 523 057 197
56[FAMOUS]AmigoDuel Master40022201 516 745 903
57[Impact]EnchantreSDimension Master40024501 483 730 742
58TDSSDuel Master37318401 475 525 921
59[UN4GIVEN]FiljusLord Emperor37133901 471 060 100
60[PLB4966]eMHartBlade Master40018301 444 077 950
61[KOLUMNA]ImperiusGrand Master30712701 423 791 204
62[AzKabaN]SzybkiBoloLord Emperor40016001 416 115 650
63OJOMMuse Elf4003701 388 652 908
64Jumper1Blade Master40011801 387 842 727
65[Asshole]OTAKULord Emperor40012001 383 350 117
66[KULTURA]K90WizzGrand Master40027401 379 641 600
67master [UN4GIVEN]FuKaCzUBlade Master40032101 370 503 217
68master [NACHLANI]DacioxXxBMBlade Master38013901 356 091 124
69AlZahirGrand Master40015401 306 644 288
70[KULTURA]GenziaraMuse Elf40028401 286 032 125
71[iJustice]GaxxDuel Master119101 281 442 946
72EllieHigh Elf958701 281 252 097
73[NACHLANI]AldonaHigh Elf4009101 265 222 114
74LerivoNDuel Master4008801 265 074 065
75[AzKabaN]ZeusMagic Gladiator4005601 254 229 467
76SpectrumElf1001 249 999 999
77TaGiYeV550Blade Master40015601 248 741 747
78BlancikDLDark Lord4008001 239 066 215
79[Vendetta]CaNamBlade Master29212501 235 827 467
80[FURIOZA]BancerHigh Elf40039501 231 965 833
81master [BloodZ]PajacBlade Master40027901 214 625 537
82[Beskiey]misiek14Grand Master40016501 209 903 606
83[KillZone]JokerSanGrand Master40012101 203 549 042
84[Legionis]ELFwarHigh Elf4009701 182 293 558
85[rzadka]WalencikSoul Master4002801 163 762 975
86[Wataha]Kam7kHigh Elf40016401 151 314 401
87master [Saiko]ArashiGrand Master4009501 145 228 000
88[BANDYCI]DrahenfelsGrand Master40021401 141 407 025
89[Vanguard]PicolloHigh Elf40024601 135 086 082
90MrDemolkaaBlade Master40023801 133 726 604
91[ARAF]szymeKBlade Master3969001 131 553 479
92[Czopki]BrainBushMuse Elf40012501 127 859 232
93master [rzadka]SraczkaMuse Elf4004101 123 549 152
94[UN4GIVEN]mkorkaLord Emperor40028001 118 361 030
95[PLB4966]AleElfiskoMuse Elf36917101 116 785 157
96MilaSoul Master4002701 112 418 470
97[RENTFREE]NagiHigh Elf40028401 108 208 000
98ANUBISLord Emperor40010601 102 746 549
99[FAMOUS]MrQQLord Emperor40022301 101 808 092
100[URWISY]PretoriaNGrand Master40051001 099 197 534
Goldmu s4 200x - Mu private server Mu online private server