Lp Guildia Nazwa Klasa Poziom RR GR Zen
1K90EHigh Elf40025802 000 000 000
2henrykGrand Master40021802 000 000 000
3RetronSoul Master4004402 000 000 000
4BankSpermyElf1001 999 999 997
5[FURIA]AredLord Emperor40022801 999 838 960
6AredhelHigh Elf4007501 997 505 600
7LouiVMagic Gladiator4007401 990 765 790
8MistrzunioSoul Master4008001 975 693 204
9[Czopki]PaniFrauMuse Elf4004701 934 525 080
10Im2Hot4UDimension Master40012001 908 231 124
11TicalDark Lord1001 899 999 987
12[Impact]AngelsHigh Elf40012401 894 993 080
13[Czopki]CycolinaMuse Elf40015601 884 912 064
14[FAMOUS]YascolGrand Master39711101 882 083 561
15K90WizzGrand Master40027401 854 680 060
16IronHideSoul Master4004601 835 807 340
17[Vanguard]BaylaHigh Elf40018201 820 619 800
18master [EVIL]ZeriBlade Master40018701 807 284 805
19[LAWECZKA]HajdusSoul Master3717901 784 144 524
20ThribussBlade Master40016001 751 303 863
21[Czopki]DiaboIinaDimension Master4004401 739 432 000
22Beatka2117High Elf40018701 734 872 268
23BartasBKBlade Knight155201 729 157 685
24100pLord Emperor40023201 699 841 521
25[NoSkillz]AlcheMGrand Master40016101 697 392 283
26TrepBKBlade Master4008201 681 827 113
27[KULTURA]kazturbixBlade Knight40016801 665 613 859
28[FaLLeN]KuruptGrand Master37110801 630 729 571
29master [Legionis]Kam6ykDuel Master40019201 612 515 230
30BavtecBlade Master26711401 601 766 954
31SuzakuDimension Master40019801 601 712 020
32MortadelusSoul Master4003101 599 458 874
33[FURIOZA]GOATBlade Master40042001 563 387 024
34HipoToniABloody Summoner39011001 561 936 994
35[FURIOZA]BancerHigh Elf40038801 558 168 885
36[UN4GIVEN]DanvandarkBlade Master40026301 555 949 157
37[FURIA]FiljusLord Emperor38926201 521 636 236
38eMHartBlade Master40014001 519 891 553
39master [FAMOUS]KnightDarkBlade Master40016001 514 792 339
40GOTTFRIEDDark Lord40010701 511 024 957
41[URWISY]PretoriaNGrand Master38448401 493 559 699
42TheWitchMuse Elf4007101 491 504 281
43JagerGrand Master3918001 485 714 150
44master [MANIACYY]LordLechuGrand Master4007501 480 315 018
45TDSSDuel Master37318401 475 525 921
46[SCHLANI]PustyBlade Master22410701 473 034 171
47[Akademia]saissplBlade Master35722001 454 805 729
48[KOLUMNA]ImperiusGrand Master30712701 423 791 204
49[AzKabaN]SzybkiBoloLord Emperor40016001 418 523 170
50[Czopki]FreyaMuse Elf38813701 400 103 416
51[ForuM]RytcherGrand Master37021401 399 010 157
52[Vendetta]ArcziiiBlade Master40014301 397 572 396
53[BloodZ]drabinaLord Emperor40026101 391 235 846
54OJOMMuse Elf4003701 388 652 908
55leczeHigh Elf40026101 363 211 222
56master [NACHLANI]DacioxXxBMBlade Master38013901 356 103 324
57MAJAMiHigh Elf32417101 355 486 068
58misiek14Grand Master40014301 347 390 021
59master [BloodZ]PajacBlade Master40025401 342 397 809
60ideSobieMuse Elf4005001 341 833 847
61[FURIOZA]LertyLord Emperor20938701 327 105 848
62[BloodZ]KofiGrand Master40014601 323 592 956
63[FURIA]GestathDuel Master6522601 322 317 659
64WiZzzzSoul Master4007201 321 704 457
65[FURIOZA]kazzkyyDuel Master40017601 319 551 741
66[FURIOZA]LennoxSUMDimension Master24113101 307 707 452
67[KULTURA]GenziaraMuse Elf40028401 286 032 125
68[iJustice]GaxxDuel Master119101 281 442 946
69[RENTFREE]NagiHigh Elf40024701 279 851 563
70LerivoNDuel Master4008801 265 074 065
71TaGiYeV550Blade Master40015601 257 193 947
72[BANDYCI]IthilHigh Elf40019601 242 915 586
73[RENTFREE]SliskiJohnGrand Master40027401 238 917 746
74AlZahirGrand Master40014301 234 440 008
75hajjnerLord Emperor40017501 228 551 371
76master [LOBUZY]MenelutorGrand Master40018001 227 024 260
77[ForuM]LorafenBlade Master33423201 226 795 126
78CuleDark Lord13111301 223 252 604
79MrDemolkaaBlade Master40023801 217 979 014
80[SCHLANI]CoZaBzduraLord Emperor36045001 199 621 336
81[UN4GIVEN]MilkaHigh Elf40020801 197 394 702
82[Legionis]ELFwarHigh Elf4009701 188 083 368
83[FAMOUS]MrQQLord Emperor40021301 180 957 408
84TaurielMuse Elf4004301 177 896 613
85[URWISY]BajtelDuel Master40051001 175 747 227
86[Vendetta]CaNamBlade Knight5811901 167 365 670
87TrueTerrorBlade Knight40015901 164 669 642
88CherylMuse Elf4008201 164 530 461
89[rzadka]WalencikSoul Master4002801 163 762 975
90[Vanguard]K1MBOLord Emperor35732801 159 393 922
91[Vendetta]DannyBoyGrand Master32319601 153 824 152
92[Wataha]Kam7kHigh Elf40016401 151 314 401
93[SCHLANI]Char1Blade Master22723601 129 941 929
94master [Impact]HaukenBlade Master39219401 125 512 870
95master [rzadka]SraczkaMuse Elf4004101 123 549 152
96[NACHLANI]AldonaHigh Elf4009101 121 307 204
97[RENTFREE]IstarothHigh Elf40019701 119 111 144
98MasoneriaMuse Elf4009301 096 529 037
99[URWISY]MlodyyHigh Elf40024401 087 776 250
100[UN4GIVEN]inSTANTGrand Master40033001 086 578 457
Goldmu s4 200x - Mu private server Mu online private server