Lp Guild Nick Class Level RR GR Zen
1[MaDaFaKa]AredhelHigh Elf40044302 000 000 000
2HarridanGrand Master40023802 000 000 000
3JohnWickDark Lord40019402 000 000 000
4LoganBlade Master40016002 000 000 000
5PyrzoSoul Master40011402 000 000 000
6SmoczakrewGrand Master40011402 000 000 000
7BednaraMuse Elf4009602 000 000 000
8KatrinaBloody Summoner355102 000 000 000
9PrideDark Wizard52002 000 000 000
10ElfenProElf1002 000 000 000
11FlorekProDark Wizard1002 000 000 000
12FuKaCzUpRoDark Knight1002 000 000 000
13KotsonProElf1002 000 000 000
14KruszynkaXDark Wizard1002 000 000 000
15PierunProMagic Gladiator1002 000 000 000
16SukkiProDark Lord1002 000 000 000
17[GOLDEN]7GOLDDimension Master40069501 999 993 500
18DavidBlade Knight4004701 999 993 500
19[Flider]MaverickHigh Elf40013001 999 992 000
20AlfonsDark Knight213001 999 779 808
21HENTAIBlade Master3511101 999 324 180
22[GOLDEN]GMGOLDGrand Master40022201 997 591 540
23[Flider]GrubiorzGrand Master400116101 997 007 000
24[Flider]AkitaDimension Master40016001 995 617 800
25[MUMINKI]4rcziiiBlade Master11317601 992 500 000
26jantaGrand Master114101 991 227 309
27[RoyalZ]RAVENGrand Master400100001 987 532 784
28[Flider]PerfectoDuel Master400100001 978 490 640
29[GOLDEN]ElmichBlade Master4007001 968 589 220
30ArotkaHigh Elf40053001 967 875 333
31SMwarSoul Master4005101 960 224 000
32master [Billions]VannDhallGrand Master40015601 957 401 425
33sssceSummoner1001 939 945 986
34[NewAge]PreciousDuel Master40052501 927 903 921
35PejsyFredaGrand Master40010201 922 968 353
36[Akademia]BolazulLord Emperor40019501 904 157 779
37GolymbiorzMagic Gladiator14001 899 199 211
38OrtixLord Emperor3078801 887 558 230
39[NewAge]BELDINGrand Master40075101 881 427 496
40master [EskoFans]EuforiaDimension Master4008001 871 575 344
41PalomaHigh Elf40023701 864 193 518
42[ChillBay]DecimusMagic Gladiator4004901 851 111 141
43[WARIATY]FarfocelBlade Knight37227901 825 011 319
44[DETOX]KoshiraxSoul Master4005701 818 750 993
45[WhyNot]BLUESKYDimension Master32518301 806 851 738
46[NewAge]DarkieLord Emperor40041701 799 639 707
47[MaDaFaKa]GandalF123Grand Master40015701 790 895 080
48[Tequila]WizVanScanGrand Master297107801 785 043 166
49[MaDaFaKa]EndoskopiaHigh Elf40058101 784 799 288
50[NewAge]ChilBreezeBlade Master40050101 767 679 531
51[Toaleta]OmegaMagic Gladiator4003501 767 258 581
52HyydyshGrand Master40011201 765 070 563
53WyjebanyIIDuel Master15150301 758 116 436
54CzekolaadaGrand Master40017301 749 446 718
55konopekGrand Master40040101 744 095 469
56[ZYWIEC]StohBlade Master119201 722 402 760
57FinanLord Emperor40035001 719 737 480
58[MaDaFaKa]Wolf83Grand Master40042901 710 523 300
59JohnyBravoLord Emperor37829701 706 610 614
60[CARITAS]LordDarkLord Emperor40025101 702 266 185
61mkorkaBMBlade Master40045901 699 519 900
62BombeleKGrand Master114501 681 507 796
63ZOLZAHigh Elf40016101 664 031 866
64[Kolumna]JackalDuel Master4009001 658 062 986
65[QUEEN]IthilHigh Elf40054001 645 251 523
66MayaBloody Summoner4003901 641 444 000
67master [onAFK]ToJaElfMuse Elf40011301 622 759 447
68OrtiGrand Master31143801 614 715 578
69[Impact]SztoSMuse Elf4008001 609 840 604
70WitcherLord Emperor40025401 598 472 776
71Cygan95Lord Emperor40020701 591 215 672
72konopkowaMuse Elf4007901 583 157 540
73BancerDuel Master40025601 569 306 326
74DomiBejbeDimension Master40017301 566 112 721
75[DEMON]AyanamiHigh Elf12059801 545 396 359
76RdzawuchGrand Master40016301 535 698 071
77YerixGrand Master4007901 526 321 657
78VilgefortzSoul Master4009301 522 515 508
79PedroPELord Emperor40016201 520 873 135
80[ZYWIEC]HenrykGrand Master40060901 513 804 477
81BuffMuse Elf4007701 512 538 180
82PalantiriHigh Elf40015801 511 211 551
83[QUEEN]Im2Hot4UDimension Master40051201 505 902 550
84[saad]ThunderDuel Master39914701 500 377 371
85[haappy]UtekDuel Master40016001 499 247 314
86EElficaMuse Elf40012401 487 737 527
87SummkaDimension Master39515001 486 397 094
88HOLENDERBlade Master3815201 486 328 040
89OwiPLGrand Master35319201 486 162 824
90KranikBlade Knight40016201 484 475 906
91AdamGrand Master40016401 475 035 350
92master [SAMISWOI]Bialy00012Grand Master39026401 463 394 530
93CannabiSDimension Master119001 455 662 666
94MystiqueDimension Master36711201 454 606 540
95KaszebeBlade Master40014101 453 489 701
96maTiMagic Gladiator623701 450 821 367
97TheWitchHigh Elf40020001 448 272 628
98[NewAge]JULIANLord Emperor40050501 446 927 426
99[ZYWIEC]ArtemidaHigh Elf40051501 440 682 125
100WhateverDuel Master40012201 438 825 401
Goldmu s4 300x - Mu private server Mu online private server