Lp Guildia Nazwa Klasa Poziom RR GR Zen
1hajjnerLord Emperor40018902 000 000 000
2master [NOTLEFT]yTONGiHigh Elf4005202 000 000 000
3BankSpermyElf1001 999 999 997
4Beatka2117High Elf36420001 996 848 160
5[Czopki]CycolinaMuse Elf40015801 996 768 980
6K90EHigh Elf40025801 993 683 820
7LouiVMagic Gladiator4007401 990 765 790
8[FURIA]AredLord Emperor40022801 978 885 720
9BartasBKBlade Knight4006101 976 371 115
10AredhelHigh Elf4007701 968 504 320
11[KULTURA]ShanesBlade Knight4007401 953 364 335
12Im2Hot4UDimension Master40012001 908 231 124
13TicalDark Lord1001 899 999 987
14[FURIOZA]kazzkyyDuel Master35019001 890 788 014
15TrepBKBlade Master4008501 847 598 773
16master [UN4GIVEN]FuKaCzUBlade Master40030701 846 389 024
17PanoramiXSoul Master4004901 819 028 088
18henrykGrand Master40023201 804 336 965
19[LAWECZKA]HajdusSoul Master3717901 784 144 524
20[PLB4966]HipoToniADimension Master40011301 760 223 942
21ThribussBlade Master40016001 751 303 863
22master [MANIACYY]LordLechuGrand Master4007501 738 297 548
23[Czopki]DiaboIinaDimension Master4004401 738 232 290
24[RENTFREE]NagiHigh Elf40025801 720 763 713
25100pLord Emperor40023201 699 841 521
26BavtecBlade Master32712701 692 430 364
27[SCHLANI]PustyBlade Master40011401 683 602 610
28GOTTFRIEDDark Lord40011101 669 342 351
29[FAMOUS]BobasekDuel Master40018701 647 868 338
30master [FAMOUS]KnightDarkBlade Master40016001 641 709 689
31[FaLLeN]KuruptGrand Master37110801 630 729 571
32master [Legionis]Kam6ykDuel Master40019201 612 515 230
33[NoSkillz]AlcheMGrand Master35618501 610 902 323
34SuzakuDimension Master40019801 601 712 020
35[ForuM]RytcherGrand Master40022701 583 080 637
36CoZaBzduraLord Emperor152001 574 519 825
37BaylaHigh Elf40018201 569 817 412
38master [JebaCALL]NieDamCIHigh Elf40017501 569 419 365
39master [ForFun]HakierGrand Master40062501 567 938 332
40[FURIOZA]GOATBlade Master40042001 563 387 024
41[Czopki]FreyaHigh Elf40015601 560 245 596
42[Vendetta]DannyBoyGrand Master26820701 546 342 739
43[Vendetta]ArcziiiBlade Master40015101 536 889 072
44MAJAMiHigh Elf40018701 533 452 220
45[Akademia]saissplBlade Master38025001 521 336 103
46[BANDYCI]KaZeCkiBlade Master40040601 518 675 406
47DanvandarkBlade Master40026301 501 455 147
48TDSSDuel Master37318401 475 525 921
49TaurielMuse Elf4004901 467 784 924
50[Impact]EnchantreSDimension Master40022001 461 970 462
51MortadelusSoul Master4003101 443 526 775
52BancerHigh Elf40039001 439 439 813
53[FURIA]GestathDuel Master35224101 432 709 527
54[KOLUMNA]ImperiusGrand Master30712701 423 791 204
55[Asshole]ELFENHigh Elf40019701 421 838 765
56[AzKabaN]SzybkiBoloLord Emperor40016001 418 523 170
57CuleDark Lord40011901 405 786 044
58[Akademia]KofiGrand Master35915301 391 881 248
59OJOMMuse Elf4003701 388 652 908
60Jumper1Blade Master40011801 387 842 727
61[BANDYCI]IthilHigh Elf40019801 385 546 819
62K90WizzGrand Master40027401 366 682 840
63master [NACHLANI]DacioxXxBMBlade Master38013901 356 091 124
64CherylMuse Elf1908301 355 103 871
65TraizenLord Emperor4022101 353 705 811
66[FAMOUS]YascolGrand Master112001 331 255 396
67TrueTerrorBlade Knight40015901 302 253 062
68AlZahirGrand Master40015201 296 752 878
69[KULTURA]GenziaraMuse Elf40028401 286 032 125
70MasoneriaMuse Elf40010601 285 451 627
71[iJustice]GaxxDuel Master119101 281 442 946
72EllieHigh Elf958701 281 252 097
73[LaOrden]FiniaDimension Master40014201 275 425 673
74[FURIA]BallasGrand Master40016201 273 350 178
75[UN4GIVEN]MilkaHigh Elf40020901 271 480 452
76LerivoNDuel Master4008801 265 074 065
77MistrzunioSoul Master4008001 261 640 160
78SpectrumElf1001 249 999 999
79TaGiYeV550Blade Master40015601 248 741 747
80[Vendetta]CaNamBlade Master39112401 242 746 047
81[BloodZ]drabinaLord Emperor34428201 226 595 357
82[KULTURA]Head1ShotGrand Master40016001 225 147 707
83[FAMOUS]MrQQLord Emperor40021401 213 087 428
84[Legionis]ELFwarHigh Elf4009701 182 293 558
85[RENTFREE]XaeroooBlade Master40019001 174 655 001
86[rzadka]WalencikSoul Master4002801 163 762 975
87[RENTFREE]ColdHandsDimension Master40033501 154 184 452
88[Wataha]Kam7kHigh Elf40016401 151 314 401
89[URWISY]JokerSanGrand Master40011501 145 186 753
90MrDemolkaaBlade Master40023801 140 513 104
91[PLB4966]DayseHigh Elf37313801 132 669 411
92master [Impact]HaukenBlade Master34720301 128 233 740
93[JebaCALL]MeliskaMuse Elf33011801 127 164 862
94MendaGrand Master40012801 126 996 287
95master [rzadka]SraczkaMuse Elf4004101 123 549 152
96AlchemiCMuse Elf40011001 122 788 316
97WizardvibeSoul Master3603401 121 885 435
98[NACHLANI]AldonaHigh Elf4009101 118 307 204
99[SCHLANI]Char1Blade Master40024501 092 724 469
100[RENTFREE]IstarothHigh Elf120301 084 150 625
Goldmu s4 200x - Mu private server Mu online private server