Lp Guildia Nazwa Klasa Poziom RR GR Zen
1misiek14Grand Master40014602 000 000 000
2BankSpermyElf1001 999 999 997
3K90EHigh Elf40025801 993 683 820
4LouiVMagic Gladiator4007401 990 765 790
5[FURIA]AredLord Emperor40022801 985 763 620
6AredhelHigh Elf4007701 977 564 320
7[Czopki]CycolinaMuse Elf40015701 957 903 700
8Beatka2117High Elf30719801 949 799 668
9[FURIOZA]kazzkyyDuel Master39218601 945 102 564
10BartasBKBlade Knight3045701 923 161 515
11Im2Hot4UDimension Master40012001 908 231 124
12TicalDark Lord1001 899 999 987
13hajjnerLord Emperor38218501 863 087 117
14[RENTFREE]NagiHigh Elf38825501 861 319 753
15TrepBKBlade Master4008501 847 598 773
16[LAWECZKA]HajdusSoul Master3717901 784 144 524
17ThribussBlade Master40016001 751 303 863
18master [NOTLEFT]yTONGiHigh Elf4005101 710 011 286
19100pLord Emperor40023201 699 841 521
20[SCHLANI]PustyBlade Master40011401 683 602 610
21IronHideSoul Master4004601 664 837 930
22BavtecBlade Master14012401 661 228 884
23GOTTFRIEDDark Lord40011101 660 595 291
24master [MANIACYY]LordLechuGrand Master4007501 651 434 078
25henrykGrand Master40022601 641 755 461
26[NoSkillz]AlcheMGrand Master40018001 631 603 973
27[FaLLeN]KuruptGrand Master37110801 630 729 571
28master [FAMOUS]KnightDarkBlade Master40016001 613 949 649
29[PLB4966]HipoToniADimension Master40011301 613 129 372
30master [Legionis]Kam6ykDuel Master40019201 612 515 230
31[SCHLANI]CoZaBzduraLord Emperor38149901 604 697 115
32SuzakuDimension Master40019801 601 712 020
33[KULTURA]kazturbixBlade Knight39217801 601 265 430
34master [JebaCALL]NieDamCIHigh Elf40017501 573 981 975
35[FURIOZA]GOATBlade Master40042001 563 387 024
36[Czopki]FreyaHigh Elf26314601 544 026 706
37[UN4GIVEN]DanvandarkBlade Master40026301 541 020 417
38[Czopki]DiaboIinaDimension Master4004401 536 011 500
39[Akademia]saissplBlade Master38124401 533 595 773
40master [ForFun]HakierGrand Master40062301 524 941 872
41[FAMOUS]BobasekDuel Master40018501 521 008 328
42[Vendetta]ArcziiiBlade Master39515001 512 601 632
43[ForuM]RytcherGrand Master40022301 501 661 317
44[Vendetta]DannyBoyGrand Master37620201 498 763 139
45TDSSDuel Master37318401 475 525 921
46[FURIA]FiljusLord Emperor32027901 450 730 894
47PanoramiXSoul Master3974801 440 183 348
48[Impact]EnchantreSDimension Master23421801 437 510 692
49[KOLUMNA]ImperiusGrand Master30712701 423 791 204
50[AzKabaN]SzybkiBoloLord Emperor40016001 418 523 170
51[KULTURA]ShanesBlade Knight4007401 398 820 705
52OJOMMuse Elf4003701 388 652 908
53MAJAMiHigh Elf40018101 374 953 660
54Jumper1Blade Master34911701 371 231 517
55[BANDYCI]IthilHigh Elf40019601 370 188 569
56[BloodZ]KofiGrand Master40015001 369 615 328
57K90WizzGrand Master40027401 366 682 840
58TraizenLord Emperor40022001 362 705 811
59CherylMuse Elf4008201 358 541 861
60BaylaHigh Elf40018201 358 436 612
61master [NACHLANI]DacioxXxBMBlade Master38013901 356 103 324
62CuleDark Lord40011701 324 863 394
63[FURIA]GestathDuel Master37023501 313 757 393
64[BloodZ]drabinaLord Emperor40027401 310 177 354
65[KULTURA]GenziaraMuse Elf40028401 286 032 125
66EllieHigh Elf3908601 283 211 377
67[iJustice]GaxxDuel Master119101 281 442 946
68[Asshole]ELFENHigh Elf40019601 271 388 785
69[FURIOZA]BancerHigh Elf40039001 267 270 285
70[Vendetta]CaNamBlade Knight40012201 266 728 867
71LerivoNDuel Master4008801 265 074 065
72MasoneriaMuse Elf40010201 259 266 527
73TaGiYeV550Blade Master40015601 257 193 947
74SpectrumElf1001 249 999 999
75[FAMOUS]MrQQLord Emperor40021301 214 860 708
76AlZahirGrand Master40015101 210 649 498
77ideSobieMuse Elf4005001 197 522 106
78[URWISY]JokerSanGrand Master40011501 192 412 903
79[FAMOUS]YascolGrand Master40011701 191 472 846
80[Legionis]ELFwarHigh Elf4009701 185 583 368
81MistrzunioSoul Master4008001 177 894 100
82[RENTFREE]XaeroooBlade Master40019001 177 574 401
83[URWISY]doDomuLord Emperor36537901 177 262 932
84[BANDYCI]KaZeCkiBlade Master40040601 173 030 456
85TrueTerrorBlade Knight40015901 170 435 462
86[UN4GIVEN]MilkaHigh Elf40020901 167 759 692
87[FURIA]BallasGrand Master14115901 166 142 408
88[rzadka]WalencikSoul Master4002801 163 762 975
89TheWitchMuse Elf4007301 157 372 001
90[RENTFREE]ColdHandsDimension Master40033501 154 197 252
91[Wataha]Kam7kHigh Elf40016401 151 314 401
92MrDemolkaaBlade Master40023801 140 513 104
93[BANDYCI]BanitaDsaQLord Emperor23621401 133 700 015
94master [Impact]HaukenBlade Master29420101 124 002 980
95master [rzadka]SraczkaMuse Elf4004101 123 549 152
96[URWISY]MlodyyHigh Elf40024401 121 427 614
97[NACHLANI]AldonaHigh Elf4009101 118 307 204
98[SCHLANI]Char1Blade Master37624501 111 820 699
99[NoSkillz]NamiocikBlade Master40021301 104 215 080
100MortadelusSoul Master4003101 100 322 555
Goldmu s4 200x - Mu private server Mu online private server