Lp Guildia Nazwa Klasa Poziom RR GR Zen
1K90EHigh Elf40025802 000 000 000
2master [Beskiey]henrykGrand Master40024002 000 000 000
3[Asshole]ELFENHigh Elf40019802 000 000 000
4[FAMOUS]BobasekDuel Master40019002 000 000 000
5BankSpermyElf1001 999 999 997
6[Beskiey]Beatka2117High Elf32320801 995 178 350
7[Czopki]CycolinaMuse Elf40015801 994 712 910
8LouiVMagic Gladiator4007401 990 765 790
9[FURIOZA]BancerHigh Elf39339101 984 326 053
10AredhelHigh Elf4007701 954 516 580
11[BANDYCI]BanitaDsaQLord Emperor30823401 926 559 322
12Im2Hot4UDimension Master40012001 908 231 124
13TicalDark Lord1001 899 999 987
14[Akademia]ArcziiiBlade Master32816601 897 388 594
15BartasBKBlade Master4006501 890 436 655
16AlcheMGrand Master6720701 884 596 436
17master [NOTLEFT]yTONGiHigh Elf4005201 874 215 321
18TrepBKBlade Master4008501 847 598 773
19ISTRONGIMuse Elf4006601 832 517 784
20master [MANIACYY]LordLechuGrand Master4008201 792 715 761
21[LAWECZKA]HajdusSoul Master3717901 784 144 524
22MistrzunioSoul Master4008001 771 056 010
23[ForuM]RytcherGrand Master35624201 758 124 197
24ThribussBlade Master40016001 751 303 863
25[Czopki]DiaboIinaDimension Master4004401 747 221 650
26[URWISY]MAJAMiHigh Elf40018901 732 666 120
27CherylMuse Elf4008301 727 445 301
28[FURIA]AredLord Emperor40022801 720 250 520
29GOTTFRIEDDark Lord40011101 717 572 901
30[UN4GIVEN]CybrosGrand Master40038401 709 959 220
31100pLord Emperor40023201 699 841 521
32BaylaHigh Elf40018201 699 803 392
33BavtecBlade Master32712701 692 430 364
34[Akademia]KofiGrand Master40016201 685 957 928
35[SCHLANI]PustyBlade Master40011401 683 602 610
36MortadelusSoul Master4003101 672 603 055
37[FAMOUS]YascolGrand Master40012801 669 371 119
38[BANDYCI]KaZeCkiBlade Master40040601 669 317 534
39[BANDYCI]IthilHigh Elf40019901 635 347 367
40[AzKabaN]FiniaDimension Master40014401 633 264 278
41[FaLLeN]KuruptGrand Master37110801 630 729 571
42master [Legionis]Kam6ykDuel Master40019201 612 515 230
43[UN4GIVEN]FiljusLord Emperor40032501 608 771 252
44SuzakuDimension Master40019801 598 712 020
45[Beskiey]hajjnerLord Emperor40019801 598 627 281
46master [FAMOUS]KnightDarkBlade Master40016001 597 287 500
47[KULTURA]Head1ShotGrand Master40016001 597 030 797
48[Akademia]saissplBlade Master36927101 588 642 432
49master [JebaCALL]NieDamCIHigh Elf40017601 563 642 325
50[FURIOZA]GOATBlade Master40042001 563 387 024
51CoZaBzduraLord Emperor28352401 562 399 765
52CuleDark Lord40012601 536 439 059
53master [UN4GIVEN]FuKaCzUBlade Master29031701 530 963 313
54DanvandarkBlade Master40026301 522 714 837
55[FAMOUS]AmigoDuel Master40022201 516 745 903
56TDSSDuel Master37318401 475 525 921
57[URWISY]BajtelDuel Master40051001 466 674 267
58[Impact]EnchantreSDimension Master30723801 453 886 612
59[FURIA]GestathDuel Master40025501 450 900 047
60[KOLUMNA]ImperiusGrand Master30712701 423 791 204
61[BANDYCI]MilkaHigh Elf40021601 422 861 073
62[AzKabaN]SzybkiBoloLord Emperor40016001 418 039 490
63ideSobieMuse Elf4005001 414 185 857
64K90WizzGrand Master40027401 413 234 750
65OJOMMuse Elf4003701 388 652 908
66Jumper1Blade Master40011801 387 842 727
67master [LOBUZY]MenelutorGrand Master40018001 359 574 110
68master [NACHLANI]DacioxXxBMBlade Master38013901 356 091 124
69[PLB4966]eMHartBlade Master40017901 343 528 190
70AlZahirGrand Master40015301 339 619 518
71WizardvibeSoul Master3983901 310 543 925
72[KULTURA]GenziaraMuse Elf40028401 286 032 125
73[iJustice]GaxxDuel Master119101 281 442 946
74EllieHigh Elf958701 281 252 097
75AlchemiCMuse Elf40011101 268 230 469
76LerivoNDuel Master4008801 265 074 065
77[KULTURA]kazturbixBlade Knight40018901 264 102 991
78master [BloodZ]PajacBlade Master40027301 250 828 217
79SpectrumElf1001 249 999 999
80[Akademia]DannyBoyGrand Master31422801 249 574 439
81TaGiYeV550Blade Master40015601 248 741 747
82BlancikDLDark Lord4008001 239 072 715
83[Vendetta]CaNamBlade Master29212501 235 827 467
84[Czopki]PaniFrauMuse Elf3236901 227 989 326
85[URWISY]JokerSanGrand Master40012001 212 971 933
86[Asshole]OTAKULord Emperor40012001 210 107 217
87master [URWISY]SHOWTIMEBlade Master40021301 194 270 556
88[Legionis]ELFwarHigh Elf4009701 182 293 558
89[Vanguard]PicolloHigh Elf32124401 166 915 382
90[rzadka]WalencikSoul Master4002801 163 762 975
91[PLB4966]DayseHigh Elf17015501 160 274 381
92[ARAF]szymeKBlade Master3818601 156 062 099
93[Wataha]Kam7kHigh Elf40016401 151 314 401
94[RENTFREE]NagiHigh Elf40028301 136 546 780
95MrDemolkaaBlade Master40023801 133 726 604
96[BANDYCI]DrahenfelsGrand Master40021201 132 452 945
97[NACHLANI]AldonaHigh Elf4009101 126 191 904
98master [rzadka]SraczkaMuse Elf4004101 123 549 152
99MilaSoul Master4002701 112 418 470
100[Czopki]BrainBushMuse Elf40012501 108 326 292
Goldmu s4 200x - Mu private server Mu online private server