Lp Guildia Nazwa Klasa Poziom RR GR Zen
1[KULTURA]kazturbixBlade Knight40017302 000 000 000
2[Czopki]CycolinaMuse Elf40015702 000 000 000
3[Impact]AngelsHigh Elf40012402 000 000 000
4MistrzunioSoul Master4008002 000 000 000
5RetronSoul Master4004402 000 000 000
6BankSpermyElf1001 999 999 997
7K90EHigh Elf40025801 999 993 500
8LouiVMagic Gladiator4007401 990 765 790
9[FURIA]AredLord Emperor40022801 989 729 920
10AredhelHigh Elf4007701 981 540 320
11Im2Hot4UDimension Master40012001 908 231 124
12TicalDark Lord1001 899 999 987
13Beatka2117High Elf37619101 866 693 178
14BartasBKBlade Knight4005301 854 932 255
15[FURIOZA]LertyLord Emperor36938901 847 598 478
16MortadelusSoul Master4003101 830 860 274
17[Czopki]PaniFrauMuse Elf3734901 802 277 515
18[LAWECZKA]HajdusSoul Master3717901 784 144 524
19[Czopki]DiaboIinaDimension Master4004401 781 436 440
20TrepBKBlade Master4008401 774 284 323
21eMHartBlade Master114901 759 425 263
22ThribussBlade Master40016001 751 303 863
23[NoSkillz]AlcheMGrand Master35016501 730 133 253
24100pLord Emperor40023201 699 841 521
25[SCHLANI]PustyBlade Master40011401 683 602 610
26[SCHLANI]CoZaBzduraLord Emperor39247901 676 257 335
27HipoToniABloody Summoner40011001 648 843 654
28misiek14Grand Master40014401 636 019 641
29[FaLLeN]KuruptGrand Master37110801 630 729 571
30BavtecBlade Master40011801 620 526 412
31master [Legionis]Kam6ykDuel Master40019201 612 515 230
32SuzakuDimension Master40019801 601 712 020
33GOTTFRIEDDark Lord33311001 589 563 491
34master [FAMOUS]KnightDarkBlade Master40016001 579 966 349
35master [JebaCALL]NieDamCIHigh Elf40017501 573 981 975
36[FURIOZA]GOATBlade Master40042001 563 387 024
37master [MANIACYY]LordLechuGrand Master4007501 557 586 258
38[Impact]EnchantreSDimension Master31421201 542 440 352
39[UN4GIVEN]DanvandarkBlade Master40026301 541 020 417
40hajjnerLord Emperor31718001 492 280 017
41[Vendetta]ArcziiiBlade Master30114501 488 718 596
42[Czopki]FreyaHigh Elf40014301 483 988 936
43[Vendetta]DannyBoyGrand Master40019601 480 850 312
44[Akademia]saissplBlade Master33623201 478 872 029
45[ForuM]RytcherGrand Master40022301 476 175 237
46TDSSDuel Master37318401 475 525 921
47[BloodZ]TraizenLord Emperor40021301 455 079 071
48[BloodZ]drabinaLord Emperor18326701 435 600 774
49[KOLUMNA]ImperiusGrand Master30712701 423 791 204
50[AzKabaN]SzybkiBoloLord Emperor40016001 418 523 170
51[URWISY]doDomuLord Emperor40036701 411 531 353
52OJOMMuse Elf4003701 388 652 908
53[BANDYCI]BanitaDsaQLord Emperor31220801 373 346 665
54K90WizzGrand Master40027401 370 489 890
55[BloodZ]KofiGrand Master40015001 369 615 328
56leczeHigh Elf40026101 363 211 222
57MAJAMiHigh Elf26317701 362 550 878
58[FURIA]FiljusLord Emperor40027501 359 324 484
59CherylMuse Elf4008201 358 541 861
60master [NACHLANI]DacioxXxBMBlade Master38013901 356 103 324
61master [NOTLEFT]yTONGiHigh Elf4004801 336 385 276
62[FURIOZA]BancerHigh Elf40039001 319 551 945
63[RENTFREE]XaeroooBlade Master40019001 310 643 601
64[BANDYCI]IthilHigh Elf40019601 303 383 689
65master [RENTFREE]SzudiniOBlade Master40025701 286 755 768
66[KULTURA]GenziaraMuse Elf40028401 286 032 125
67[URWISY]PretoriaNGrand Master38849701 283 859 949
68[iJustice]GaxxDuel Master119101 281 442 946
69[FURIOZA]kazzkyyDuel Master40018101 274 249 858
70master [LOBUZY]MenelutorGrand Master40018001 272 183 280
71[RENTFREE]NagiHigh Elf40024801 268 167 003
72LerivoNDuel Master4008801 265 074 065
73TaGiYeV550Blade Master40015601 257 193 947
74AlZahirGrand Master40014601 243 973 498
75[FURIA]GestathDuel Master40023001 238 688 273
76[FAMOUS]MrQQLord Emperor40021301 230 678 258
77CuleDark Lord40011701 230 462 174
78Jumper1Blade Master37110801 213 964 127
79[Vendetta]CaNamBlade Knight112001 211 949 530
80MasoneriaMuse Elf4009501 203 585 507
81henrykGrand Master40022301 203 287 360
82master [ForFun]HakierGrand Master26962001 193 660 482
83[Legionis]ELFwarHigh Elf4009701 188 083 368
84[UN4GIVEN]MilkaHigh Elf40020801 187 742 742
85TrueTerrorBlade Knight40015901 170 454 862
86[rzadka]WalencikSoul Master4002801 163 762 975
87[Wataha]Kam7kHigh Elf40016401 151 314 401
88master [Impact]HaukenBlade Master40019801 147 929 990
89MrDemolkaaBlade Master40023801 144 769 104
90[FURIA]BallasGrand Master40015401 126 117 757
91[FURIOZA]LennoxSUMDimension Master34414001 124 482 992
92master [rzadka]SraczkaMuse Elf4004101 123 549 152
93[SCHLANI]Char1Blade Master40024201 123 436 759
94[NACHLANI]AldonaHigh Elf4009101 121 307 204
95[URWISY]MlodyyHigh Elf40024401 120 997 968
96[RENTFREE]IstarothHigh Elf37220201 119 287 794
97[Asshole]ELFENHigh Elf219501 117 204 885
98[ForuM]LorafenBlade Master40023201 104 509 096
99[Vanguard]BaylaHigh Elf40018201 088 881 512
100[iJustice]JokerSanGrand Master40011501 087 694 263
Goldmu s4 200x - Mu private server Mu online private server