Lp Guildia Nazwa Klasa Poziom RR GR Zen
1[KULTURA]kazturbixBlade Knight40017402 000 000 000
2[Czopki]CycolinaMuse Elf40015702 000 000 000
3[Impact]AngelsHigh Elf40012402 000 000 000
4MistrzunioSoul Master4008002 000 000 000
5BankSpermyElf1001 999 999 997
6RetronSoul Master4004401 999 989 140
7K90EHigh Elf40025801 999 203 820
8[FURIOZA]LertyLord Emperor36938901 997 435 378
9LouiVMagic Gladiator4007401 990 765 790
10[FURIA]AredLord Emperor40022801 989 729 920
11AredhelHigh Elf4007701 981 540 320
12MortadelusSoul Master4003101 914 094 534
13[Czopki]DiaboIinaDimension Master4004401 910 517 840
14Im2Hot4UDimension Master40012001 908 231 124
15TicalDark Lord1001 899 999 987
16[Czopki]PaniFrauMuse Elf3825101 885 524 775
17Beatka2117High Elf31319201 881 435 448
18eMHartBlade Master40015001 856 029 713
19BartasBKBlade Knight4005301 854 932 255
20TrepBKBlade Master4008401 797 747 403
21[LAWECZKA]HajdusSoul Master3717901 784 144 524
22misiek14Grand Master40014401 779 497 021
23ThribussBlade Master40016001 751 303 863
24[NoSkillz]AlcheMGrand Master40016801 721 100 923
25100pLord Emperor40023201 699 841 521
26[SCHLANI]PustyBlade Master40011401 683 602 610
27HipoToniABloody Summoner40011001 648 843 654
28[SCHLANI]CoZaBzduraLord Emperor21248501 645 987 375
29BavtecBlade Master40012001 636 897 088
30[Vendetta]DannyBoyGrand Master40019601 633 407 932
31[FaLLeN]KuruptGrand Master37110801 630 729 571
32GOTTFRIEDDark Lord40011001 618 132 731
33master [Legionis]Kam6ykDuel Master40019201 612 515 230
34SuzakuDimension Master40019801 601 712 020
35master [FAMOUS]KnightDarkBlade Master40016001 579 966 349
36[Czopki]FreyaHigh Elf30414401 576 353 446
37master [MANIACYY]LordLechuGrand Master4007501 574 780 088
38master [JebaCALL]NieDamCIHigh Elf40017501 573 981 975
39[FURIOZA]GOATBlade Master40042001 563 387 024
40hajjnerLord Emperor40018001 554 767 937
41[UN4GIVEN]DanvandarkBlade Master40026301 541 020 417
42[Impact]EnchantreSDimension Master40021301 537 179 772
43[ForuM]RytcherGrand Master40022301 501 661 317
44[Vendetta]ArcziiiBlade Master114701 496 030 582
45[Akademia]saissplBlade Master31723501 478 089 809
46TDSSDuel Master37318401 475 525 921
47[FURIA]FiljusLord Emperor33827601 431 129 274
48[BloodZ]TraizenLord Emperor36621501 430 809 251
49[KOLUMNA]ImperiusGrand Master30712701 423 791 204
50[AzKabaN]SzybkiBoloLord Emperor40016001 418 523 170
51[BloodZ]drabinaLord Emperor40027001 393 335 904
52master [NOTLEFT]yTONGiHigh Elf4004801 392 388 676
53OJOMMuse Elf4003701 388 652 908
54K90WizzGrand Master40027401 372 202 840
55[BloodZ]KofiGrand Master40015001 369 615 328
56master [ForFun]HakierGrand Master40062001 367 082 182
57MAJAMiHigh Elf26317701 362 550 878
58CherylMuse Elf4008201 358 541 861
59master [NACHLANI]DacioxXxBMBlade Master38013901 356 103 324
60henrykGrand Master40022301 327 112 060
61[BANDYCI]BanitaDsaQLord Emperor40020901 326 020 885
62[FURIOZA]BancerHigh Elf40039001 315 903 945
63[URWISY]doDomuLord Emperor40036701 313 296 493
64leczeHigh Elf40026101 313 126 222
65[BANDYCI]IthilHigh Elf40019601 303 383 689
66Jumper1Blade Master40010901 293 165 547
67[KULTURA]GenziaraMuse Elf40028401 286 032 125
68[iJustice]GaxxDuel Master119101 281 442 946
69[RENTFREE]NagiHigh Elf40024801 268 167 003
70LerivoNDuel Master4008801 265 074 065
71[FURIOZA]kazzkyyDuel Master40018201 260 645 464
72TaGiYeV550Blade Master40015601 257 193 947
73CuleDark Lord40011701 256 639 054
74[RENTFREE]XaeroooBlade Master40019001 248 288 901
75AlZahirGrand Master40014601 239 541 498
76[FURIA]GestathDuel Master40023001 234 787 323
77[FAMOUS]MrQQLord Emperor40021301 231 502 228
78MasoneriaMuse Elf3869801 217 049 567
79[Vendetta]CaNamBlade Knight112001 211 949 530
80[Legionis]ELFwarHigh Elf4009701 188 083 368
81[RENTFREE]ColdHandsDimension Master40033501 182 631 525
82[UN4GIVEN]MilkaHigh Elf40020901 171 927 392
83TrueTerrorBlade Knight40015901 170 454 862
84[rzadka]WalencikSoul Master4002801 163 762 975
85[iJustice]JokerSanGrand Master40011501 160 232 173
86TheWitchMuse Elf4007301 156 593 800
87[Asshole]ELFENHigh Elf40019501 154 576 945
88[Wataha]Kam7kHigh Elf40016401 151 314 401
89[Vanguard]BaylaHigh Elf40018201 151 271 912
90[FAMOUS]BobasekDuel Master40018401 145 897 138
91master [Impact]HaukenBlade Master40019801 144 378 590
92MrDemolkaaBlade Master40023801 141 689 104
93[FURIA]BallasGrand Master40015601 138 090 978
94[KULTURA]ShanesBlade Knight4007401 133 494 905
95[RENTFREE]IstarothHigh Elf40020201 126 022 184
96master [rzadka]SraczkaMuse Elf4004101 123 549 152
97[NACHLANI]AldonaHigh Elf4009101 118 307 204
98[SCHLANI]Char1Blade Master40024301 114 545 859
99[URWISY]MlodyyHigh Elf40024401 101 931 708
100master [RENTFREE]SzudiniOBlade Master40026001 082 636 283
Goldmu s4 200x - Mu private server Mu online private server